Usage Statistics for lcdconsulting.com

Summary Period: April 2011
Generated 01-May-2011 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 14954
Total Files 4886
Total Pages 13712
Total Visits 1101
Total KBytes 31916
Total Unique Sites 214
Total Unique URLs 617
Total Unique Referrers 234
Total Unique User Agents 174
. Avg Max
Hits per Hour 20 646
Hits per Day 498 1193
Files per Day 162 456
Pages per Day 457 1125
Visits per Day 36 74
KBytes per Day 1064 3588
Hits by Response Code
Code 200 - OK 4886
Code 206 - Partial Content 7158
Code 301 - Moved Permanently 11
Code 304 - Not Modified 1673
Code 400 - Bad Request 10
Code 403 - Forbidden 39
Code 404 - Not Found 1176
Code 501 - Not Implemented 1

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 505 3.38% 217 4.44% 495 3.61% 74 6.72% 23 10.75% 3588 11.24%
2 343 2.29% 60 1.23% 313 2.28% 62 5.63% 18 8.41% 246 0.77%
3 183 1.22% 47 0.96% 166 1.21% 30 2.72% 15 7.01% 741 2.32%
4 490 3.28% 128 2.62% 466 3.40% 72 6.54% 25 11.68% 3502 10.97%
5 118 0.79% 79 1.62% 105 0.77% 53 4.81% 16 7.48% 2138 6.70%
6 832 5.56% 145 2.97% 796 5.81% 57 5.18% 22 10.28% 3331 10.44%
7 2 0.01% 1 0.02% 2 0.01% 2 0.18% 2 0.93% 3 0.01%
8 256 1.71% 148 3.03% 235 1.71% 32 2.91% 17 7.94% 500 1.57%
9 440 2.94% 213 4.36% 408 2.98% 27 2.45% 15 7.01% 236 0.74%
10 394 2.63% 113 2.31% 375 2.73% 35 3.18% 17 7.94% 218 0.68%
11 529 3.54% 116 2.37% 512 3.73% 34 3.09% 16 7.48% 361 1.13%
12 684 4.57% 243 4.97% 668 4.87% 40 3.63% 25 11.68% 764 2.39%
13 517 3.46% 101 2.07% 507 3.70% 27 2.45% 19 8.88% 339 1.06%
14 930 6.22% 48 0.98% 908 6.62% 37 3.36% 21 9.81% 517 1.62%
15 560 3.74% 234 4.79% 547 3.99% 57 5.18% 24 11.21% 1369 4.29%
16 222 1.48% 55 1.13% 212 1.55% 35 3.18% 17 7.94% 1915 6.00%
17 613 4.10% 266 5.44% 601 4.38% 50 4.54% 21 9.81% 1993 6.24%
18 589 3.94% 252 5.16% 555 4.05% 63 5.72% 22 10.28% 1157 3.63%
19 666 4.45% 244 4.99% 645 4.70% 29 2.63% 15 7.01% 351 1.10%
20 199 1.33% 20 0.41% 183 1.33% 20 1.82% 21 9.81% 151 0.47%
21 710 4.75% 441 9.03% 680 4.96% 38 3.45% 19 8.88% 2049 6.42%
22 20 0.13% 20 0.41% 20 0.15% 5 0.45% 4 1.87% 18 0.06%
23 673 4.50% 433 8.86% 660 4.81% 34 3.09% 16 7.48% 429 1.34%
24 380 2.54% 18 0.37% 368 2.68% 20 1.82% 14 6.54% 33 0.10%
25 296 1.98% 69 1.41% 284 2.07% 25 2.27% 18 8.41% 398 1.25%
26 575 3.85% 215 4.40% 562 4.10% 23 2.09% 18 8.41% 11 0.03%
27 506 3.38% 21 0.43% 480 3.50% 32 2.91% 17 7.94% 429 1.34%
28 1099 7.35% 283 5.79% 443 3.23% 45 4.09% 24 11.21% 2243 7.03%
29 430 2.88% 200 4.09% 391 2.85% 25 2.27% 15 7.01% 385 1.21%
30 1193 7.98% 456 9.33% 1125 8.20% 24 2.18% 14 6.54% 2502 7.84%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 356 2.38% 4 128 2.62% 10 324 2.36% 26 794 2.49%
1 12 367 2.45% 2 86 1.76% 11 351 2.56% 26 773 2.42%
2 10 312 2.09% 2 65 1.33% 9 296 2.16% 22 652 2.04%
3 11 357 2.39% 2 62 1.27% 11 336 2.45% 25 741 2.32%
4 11 341 2.28% 3 114 2.33% 10 319 2.33% 39 1183 3.71%
5 13 405 2.71% 5 171 3.50% 13 392 2.86% 21 630 1.97%
6 77 2311 15.45% 9 282 5.77% 75 2263 16.50% 140 4194 13.14%
7 20 620 4.15% 8 250 5.12% 20 604 4.40% 35 1041 3.26%
8 15 461 3.08% 7 221 4.52% 14 420 3.06% 49 1474 4.62%
9 23 690 4.61% 8 259 5.30% 22 666 4.86% 46 1370 4.29%
10 15 468 3.13% 7 233 4.77% 15 450 3.28% 75 2257 7.07%
11 18 559 3.74% 6 200 4.09% 18 540 3.94% 35 1048 3.28%
12 43 1315 8.79% 9 279 5.71% 21 646 4.71% 50 1513 4.74%
13 14 445 2.98% 6 195 3.99% 13 407 2.97% 17 503 1.57%
14 19 591 3.95% 11 339 6.94% 18 561 4.09% 66 1985 6.22%
15 26 803 5.37% 12 383 7.84% 25 769 5.61% 50 1509 4.73%
16 15 459 3.07% 10 303 6.20% 14 430 3.14% 77 2311 7.24%
17 20 603 4.03% 3 109 2.23% 19 585 4.27% 24 709 2.22%
18 20 615 4.11% 3 110 2.25% 19 588 4.29% 14 411 1.29%
19 29 897 6.00% 14 443 9.07% 29 883 6.44% 94 2817 8.83%
20 21 650 4.35% 7 210 4.30% 20 625 4.56% 51 1527 4.79%
21 12 387 2.59% 4 148 3.03% 12 364 2.65% 31 932 2.92%
22 18 548 3.66% 6 202 4.13% 17 524 3.82% 24 706 2.21%
23 13 394 2.63% 3 94 1.92% 12 369 2.69% 28 838 2.63%

Top 30 of 617 Total URLs
# Hits KBytes URL
1 3307 22.11% 2629 8.24% /
2 2640 17.65% 207 0.65% /webalizer/
3 2469 16.51% 13228 41.45% /webalizer/usage_200904.html
4 2328 15.57% 249 0.78% /webalizer/usage_200910.html
5 63 0.42% 678 2.12% /modlogan/
6 31 0.21% 83 0.26% /widgets/
7 23 0.15% 2 0.01% /icons/blank.gif
8 21 0.14% 3 0.01% /icons/back.gif
9 21 0.14% 3 0.01% /icons/folder.gif
10 17 0.11% 105 0.33% /modlogan/m_usage_200911_001_002.html
11 16 0.11% 113 0.35% /modlogan/m_usage_201104_001_002.html
12 13 0.09% 6 0.02% /modlogan/modlogan.css
13 10 0.07% 21 0.07% /modlogan/m_usage_200906_000_000.html
14 10 0.07% 21 0.07% /modlogan/m_usage_200909_000_000.html
15 10 0.07% 1007 3.16% /webalizer/usage_201104.html
16 9 0.06% 27 0.09% /modlogan/m_usage_200906_003_001.html
17 9 0.06% 18 0.06% /modlogan/m_usage_200907_000_000.html
18 9 0.06% 18 0.06% /modlogan/m_usage_200910_000_000.html
19 9 0.06% 734 2.30% /webalizer/usage_201006.html
20 9 0.06% 733 2.30% /webalizer/usage_201007.html
21 9 0.06% 705 2.21% /webalizer/usage_201012.html
22 9 0.06% 738 2.31% /webalizer/usage_201101.html
23 8 0.05% 15 0.05% /modlogan/m_usage_200908_000_000.html
24 8 0.05% 22 0.07% /modlogan/m_usage_200909_002_001.html
25 8 0.05% 15 0.05% /modlogan/m_usage_201001_000_000.html
26 8 0.05% 12 0.04% /modlogan/m_usage_201004_000_000.html
27 8 0.05% 15 0.05% /modlogan/m_usage_201005_000_000.html
28 8 0.05% 15 0.05% /modlogan/m_usage_201010_000_000.html
29 8 0.05% 15 0.05% /modlogan/m_usage_201011_000_000.html
30 8 0.05% 15 0.05% /modlogan/m_usage_201012_000_000.html

Top 10 of 617 Total URLs By KBytes
# Hits KBytes URL
1 2469 16.51% 13228 41.45% /webalizer/usage_200904.html
2 3307 22.11% 2629 8.24% /
3 10 0.07% 1007 3.16% /webalizer/usage_201104.html
4 8 0.05% 739 2.32% /webalizer/usage_201103.html
5 9 0.06% 738 2.31% /webalizer/usage_201101.html
6 9 0.06% 734 2.30% /webalizer/usage_201006.html
7 9 0.06% 733 2.30% /webalizer/usage_201007.html
8 9 0.06% 705 2.21% /webalizer/usage_201012.html
9 63 0.42% 678 2.12% /modlogan/
10 8 0.05% 616 1.93% /webalizer/usage_201005.html

Top 10 of 263 Total Entry Pages
# Hits Visits URL
1 3307 22.11% 420 39.44% /
2 2640 17.65% 130 12.21% /webalizer/
3 2469 16.51% 82 7.70% /webalizer/usage_200904.html
4 2328 15.57% 43 4.04% /webalizer/usage_200910.html
5 63 0.42% 19 1.78% /modlogan/
6 16 0.11% 11 1.03% /modlogan/m_usage_201104_001_002.html
7 31 0.21% 9 0.85% /widgets/
8 9 0.06% 5 0.47% /modlogan/m_usage_200906_003_001.html
9 17 0.11% 5 0.47% /modlogan/m_usage_200911_001_002.html
10 10 0.07% 4 0.38% /modlogan/m_usage_200906_000_000.html

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 3307 22.11% 407 38.54% /
2 2640 17.65% 134 12.69% /webalizer/
3 2469 16.51% 81 7.67% /webalizer/usage_200904.html
4 2328 15.57% 39 3.69% /webalizer/usage_200910.html
5 63 0.42% 14 1.33% /modlogan/
6 31 0.21% 12 1.14% /widgets/
7 16 0.11% 10 0.95% /modlogan/m_usage_201104_001_002.html
8 9 0.06% 5 0.47% /modlogan/m_usage_200906_003_001.html
9 17 0.11% 5 0.47% /modlogan/m_usage_200911_001_002.html
10 10 0.07% 4 0.38% /modlogan/m_usage_200906_000_000.html

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 3424 22.90% 3424 70.08% 0 0.00% 58 5.27% 178.162.174.205
2 1833 12.26% 1833 37.52% 0 0.00% 34 3.09% 78-159-118-76.local
3 1758 11.76% 1758 35.98% 1600 5.01% 43 3.91% zestservers.com
4 1694 11.33% 91 1.86% 845 2.65% 7 0.64% rev.opentransfer.com.100.5.18.71.in-addr.arpa
5 1367 9.14% 1367 27.98% 0 0.00% 25 2.27% 78-159-114-146.local
6 636 4.25% 0 0.00% 0 0.00% 0 0.00% 202.29.94.108
7 425 2.84% 415 8.49% 1775 5.56% 8 0.73% crawl-66-249-68-103.googlebot.com
8 385 2.57% 172 3.52% 1695 5.31% 144 13.08% crawl-66-249-68-112.googlebot.com
9 277 1.85% 277 5.67% 252 0.79% 39 3.54% vm70.vps1.hostirian.com
10 275 1.84% 275 5.63% 12873 40.33% 39 3.54% 58.22.101.247
11 265 1.77% 265 5.42% 241 0.76% 35 3.18% 64-120-202-182.hostnoc.net
12 250 1.67% 246 5.03% 1778 5.57% 1 0.09% 42.b1.85ae.static.theplanet.com
13 248 1.66% 248 5.08% 0 0.00% 37 3.36% 93.100.116.104.pool.sknt.ru
14 244 1.63% 244 4.99% 0 0.00% 44 4.00% 94.19.43.129.pool.sknt.ru
15 234 1.56% 234 4.79% 287 0.90% 81 7.36% lasvegas-nv-datacenter.com
16 200 1.34% 200 4.09% 0 0.00% 4 0.36% indus.cyberghostvpn.com
17 200 1.34% 200 4.09% 0 0.00% 4 0.36% www14.cyberghostvpn.com
18 99 0.66% 49 1.00% 319 1.00% 75 6.81% crawl-66-249-67-1.googlebot.com
19 99 0.66% 66 1.35% 60 0.19% 11 1.00% sticker00.yandex.ru
20 83 0.56% 57 1.17% 246 0.77% 68 6.18% spider25.yandex.ru
21 64 0.43% 31 0.63% 105 0.33% 38 3.45% crawl-66-249-68-241.googlebot.com
22 54 0.36% 54 1.11% 31 0.10% 6 0.54% pat-83.ds.39.221.67.in-addr.arpa
23 54 0.36% 43 0.88% 3164 9.91% 2 0.18% security.lightspeedsystems.com
24 52 0.35% 50 1.02% 1585 4.97% 1 0.09% 38.127.197.109
25 50 0.33% 4 0.08% 3 0.01% 0 0.00% imparser01.yandex.ru
26 46 0.31% 28 0.57% 1499 4.70% 25 2.27% b3090843.crawl.yahoo.net
27 36 0.24% 11 0.23% 169 0.53% 13 1.18% crawl-66-249-72-58.googlebot.com
28 33 0.22% 33 0.68% 115 0.36% 9 0.82% 91.201.67.162
29 30 0.20% 20 0.41% 18 0.06% 5 0.45% sticker01.yandex.ru
30 20 0.13% 12 0.25% 259 0.81% 9 0.82% b3091073.crawl.yahoo.net

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 275 1.84% 275 5.63% 12873 40.33% 39 3.54% 58.22.101.247
2 54 0.36% 43 0.88% 3164 9.91% 2 0.18% security.lightspeedsystems.com
3 250 1.67% 246 5.03% 1778 5.57% 1 0.09% 42.b1.85ae.static.theplanet.com
4 425 2.84% 415 8.49% 1775 5.56% 8 0.73% crawl-66-249-68-103.googlebot.com
5 385 2.57% 172 3.52% 1695 5.31% 144 13.08% crawl-66-249-68-112.googlebot.com
6 1758 11.76% 1758 35.98% 1600 5.01% 43 3.91% zestservers.com
7 52 0.35% 50 1.02% 1585 4.97% 1 0.09% 38.127.197.109
8 46 0.31% 28 0.57% 1499 4.70% 25 2.27% b3090843.crawl.yahoo.net
9 1694 11.33% 91 1.86% 845 2.65% 7 0.64% rev.opentransfer.com.100.5.18.71.in-addr.arpa
10 10 0.07% 5 0.10% 501 1.57% 5 0.45% static-88.131.106.22.addr.tdc.se

Top 30 of 234 Total Referrers
# Hits Referrer
1 4402 29.44% - (Direct Request)
2 350 2.34% http://computer-pomosh.ru/
3 197 1.32% http://roundandbrownreview.info/
4 142 0.95% http://www.kinkymaturesluts-review.com/
5 136 0.91% http://bangpass-review.com/bangbros-alexandria2.html
6 136 0.91% http://www.ebonyinterracialporn.com/interracial-porn/
7 124 0.83% http://hotnudegrannies.info/
8 119 0.80% http://www.hotnudegrannies.info/nude-celeb-fakes/
9 116 0.78% http://milf-4u.com/
10 115 0.77% http://www.hot-asses.info/big-nasty-asses-xxx/
11 112 0.75% http://kim-kardashian-naked.nakedcelebscity.com/
12 111 0.74% http://www.hotnudegrannies.info/nude-celeb/
13 109 0.73% http://www.fetishsexpics.info/anal-fetish/
14 109 0.73% http://www.hot-asses.info/white-girl-with-big-ass/
15 105 0.70% http://www.freeantivirusforwindows7.com
16 100 0.67% http://lakkiagrpil.fromru.su/
17 100 0.67% http://zlatbidulsa.tk/
18 99 0.66% http://aplidallzab.land.ru/
19 99 0.66% http://bajdaniilbakov.fromru.su/
20 92 0.62% http://www.warezsites.org
21 89 0.60% http://lesbiananalorgy.nakedlesbianskiss.com/
22 88 0.59% http://group-sex.1stebonysex.com/
23 85 0.57% http://hot-nude-pornstars.eupornstar.info/
24 84 0.56% http://www.hotnudegrannies.info/mom-pose-nude/
25 78 0.52% http://www.freewindows7download.org
26 68 0.45% http://www.hotgirls-club.com/pictures-of-girls-masturbating/
27 64 0.43% http://www.hot-asses.info/women-with-great-asses/
28 60 0.40% http://busty-chicks-naked.bustyteengirls.info/
29 60 0.40% http://www.ebonyinterracialporn.com/sexy-ebony-girls/
30 59 0.39% http://lesbianteens.nakedlesbianskiss.com/

Top 15 of 174 Total User Agents
# Hits User Agent
1 6690 44.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2534 16.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1694 11.33% UdmSearch/3.1.19
4 878 5.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 504 3.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.2.13) Gec
6 405 2.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
7 250 1.67% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
8 147 0.98% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
9 133 0.89% Googlebot-Image/1.0
10 110 0.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 83 0.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 64 0.43% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 54 0.36% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
14 52 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 50 0.33% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com

Usage by Country for April 2011

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 7722 51.64% 7059 144.47% 15069 47.22% Unresolved/Unknown
2 4194 28.05% 3746 76.67% 11578 36.28% US Commercial
3 1748 11.69% 145 2.97% 876 2.74% Old style Arpanet (arpa)
4 790 5.28% 669 13.69% 342 1.07% Russian Federation
5 422 2.82% 364 7.45% 2912 9.12% Network
6 35 0.23% 35 0.72% 376 1.18% Bahamas
7 14 0.09% 7 0.14% 747 2.34% Sweden
8 7 0.05% 6 0.12% 3 0.01% Poland
9 4 0.03% 2 0.04% 2 0.01% Seychelles
10 3 0.02% 0 0.00% 0 0.00% Germany
11 3 0.02% 3 0.06% 3 0.01% Hungary
12 2 0.01% 2 0.04% 2 0.01% US Educational
13 2 0.01% 2 0.04% 2 0.01% Italy
14 2 0.01% 0 0.00% 1 0.00% United Kingdom
15 1 0.01% 0 0.00% 0 0.00% China
16 1 0.01% 0 0.00% 0 0.00% Greece
17 1 0.01% 1 0.02% 1 0.00% India
18 1 0.01% 1 0.02% 1 0.00% Japan
19 1 0.01% 1 0.02% 1 0.00% Turkey
20 1 0.01% 1 0.02% 1 0.00% Ukraine


Generated by Webalizer Version 2.01